Recipes
Veal Stew with Peas
For those who like cooking with seasonal ingredients, this meal will be exceptional in spring, accompanied with baby peas.
| Preparation time | 1 h 10 min |
|---|---|
| Demanding | |
| Energetic value | 545 kcal / 2278 kJ |
| Table of nutritive values | |
Ingredients
| 4 | |
| 600 g | veal round, cubed |
| 150 g | carrots, cubed |
| 50 ml | cooking oil |
| 1 | onion, chopped |
| 100 ml | white wine |
| 1 tablespoon | Vegeta Beef Stock Powder |
| 400 ml | water |
| 1 tablespoon | parsley, chopped |
| 500 g | peas, canned (or fresh baby peas) |
| 2 teaspoons | corn flour |
Preparation
- Cook the veal in hot oil for a few minutes.
- Add the onion, carrot and Vegeta Beef Stock Powder. Cover with water and stew on mild heat until the meat softens.
- Mix corn flour with about 50 ml of water and add to the stew.
- Add wine and peas, continue to cook for a few more minutes.
Complete the recipe by adding parsley.
Serving
Serve hot with mashed potato.
Tip
For the preparation of this meal veal blade or brisket can also be used, however the cooking time will be longer. When using veal round, it is quicker.
Nutritional information
Energetic and nutritional values are calculated per serve.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | Men* | |||
| Total proteins | g | 52,81 | - | - |
| Total carbohydrates | g | 19,13 | - | - |
| Total fat | g | 25,91 | - | - |
| Diet fibres | g | 5,37 | - | - |
| Cholesterol | mg | 157,50 | - | - |
| Vitamin A | IU | 11078,40 | 277 | 222 |
| Niacin | mg | 28,25 | 202 | 141 |
| Vitamin C | mg | 17,38 | 23 | 19 |
| Vitamin D | IU | 18,00 | 9 | 9 |
| Magnesium | mg | 77,57 | 26 | 19 |
| Phosphor | mg | 509,42 | 64 | 64 |
| Potassium | mg | 928,26 | 25 | 25 |
| Sodium | g | 0,44 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



