Recipes
Spicy Tortilla’s
Are you a fan of Mexican cuisine – then this meal is perfect for you. Prepare the topping, warm up the tortilla’s and let the fiesta begin!
| Preparation time | 40 min |
|---|---|
| Demanding | |
| Energetic value | 348 kcal / 1455 kJ |
| Table of nutritive values | |
Ingredients
| 6 | |
| 30 ml | oil |
| 100 g | leek, cubed |
| 320 g | tomatoes, chopped |
| 2 teaspoons | sugar |
| 3 teaspoons | Vegeta Gourmet Stock Powder |
| ½ teaspoons | cumin seeds |
| 2 | cloves garlic |
| 2 tablespoons | parsley, chopped |
| 1 tablespoon | coriander seeds |
| 1 | chilli |
| 200 ml | tomato juice |
| 200 g | veal fillet, cut in strips |
| 3 tablespoons | oil |
| 6 | bigger tortillas |
| 200 g | canned red beans, drained |
Preparation
- In hot oil cook the leek for about a minute. Add in the tomatoes, sugar, Vegeta Gourmet Stock Powder and cook for 15 minutes.
- While this is cooking, heat up the oil in separate pan and cook the veal. Sprinkle with 1 teaspoon of Vegeta Gourmet Stock Powder and cook for 5 minutes. Then mix in the tomatoes cooked before and add cumin, coriander, chilli, garlic, parsley and mix well. Add the tomato juice and beans and cook on mild heat for about 3-4 minutes.
- Remove from the heat and divide the dish to arrange on the tortillas and serve.
Tip
Adding Vegeta Gourmet Stock Powder to this recipe will provide a fuller, aromatic taste.
Prior to serving tortillas can be warmed up in the microwave.
Nutritional information
Energetic and nutritional values are calculated per serve.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | Men* | |||
| Total proteins | g | 13,56 | - | - |
| Total carbohydrates | g | 38,57 | - | - |
| Total fat | g | 18,79 | - | - |
| Diet fibres | g | 6,11 | - | - |
| Cholesterol | mg | 22,33 | - | - |
| Vitamin A | IU | 892,57 | 22 | 18 |
| Niacin | mg | 5,03 | 36 | 25 |
| Vitamin C | mg | 18,87 | 25 | 21 |
| Vitamin E | IU | 11,28 | 51 | 51 |
| Magnesium | mg | 70,08 | 23 | 18 |
| Phosphor | mg | 222,83 | 28 | 28 |
| Potassium | mg | 641,36 | 17 | 17 |
| Sodium | g | 0,69 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



