Recipes
Seafood Soup with Chilli and Basil
This fresh seafood soup with selected spices will leave nobody impassive. Spicy chilli and ginger coupled with refreshing coriander and basil will provide an extra dimension. Definitely worth trying!
| Preparation time | 30 min |
|---|---|
| Demanding | |
| Energetic value | 192 kcal / 803 kJ |
| Table of nutritive values | |
Ingredients
| 4 | |
| 8 | prawns – peeled |
| 8 | mussels |
| 200 g | white fish fillets |
| 200 g | smaller squid |
| 2 tablespoons | oil |
| 1 teaspoon | fresh ginger, chopped |
| ½ teaspoon | turmeric powder |
| 80 g | onion, diced |
| 400 g | tomato, peeled and diced |
| 800 ml | water |
| 1 teaspoon | teaspoon lime rind, grated |
| ½ teaspoon | teaspoon coriander root, grated |
| 2 teaspoons | Vegeta Chicken Stock Powder |
| 2 teaspoons | brown sugar |
| 2 teaspoons | lime juice |
| 1 | small chilli, choped |
| 1 pinch | salt |
| 1 tablespoon | basil, chopped |
Preparation
- Wash the prawns and mussels well.
- Cut the fish into small pieces (4 cm) and the squid into even smaller pieces.
- To hot oil, add ginger, turmeric and onion. Cook for about a minute. Add the tomato and cook for a few more minutes.
- Cover with water, add lime rind, coriander and Vegeta Chicken Stock Powder. Cook for 10 minutes.
- Add sugar and seafood. Bring to boil and cook covered for another 10 minutes.
- Remove and dispose of unopened mussels, mix in lime juice, chilli and salt (according to taste). Just prior to serving sprinkle with basil.
Serving
Serve the soup hot, with rice and few drops of olive oil, as desired.
Tip
Mussels and prawns can be cut in smaller pieces, if prefer.
Nutritional information
Energetic and nutritional values are calculated per serve.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | Men* | |||
| Total proteins | g | 22,94 | - | - |
| Total carbohydrates | g | 15,59 | - | - |
| Total fat | g | 4,46 | - | - |
| Diet fibres | g | 2,16 | - | - |
| Cholesterol | mg | 94,72 | - | - |
| Vitamin A | IU | 1819,58 | 45 | 36 |
| Niacin | mg | 7,53 | 54 | 38 |
| Vitamin C | mg | 47,86 | 64 | 53 |
| Vitamin D | IU | 39,25 | 20 | 20 |
| Calcium | mg | 83,49 | 8 | 8 |
| Phosphor | mg | 375,37 | 47 | 47 |
| Potassium | mg | 757,64 | 20 | 20 |
| Sodium | g | 0,31 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



