Recipes
Refreshing Veggie Salad
This recipe is healthy and easy to prepare, but extra points are given for the ingredients, such as garlic and ginger. Tasty and healthy.
| Preparation time | 25 min |
|---|---|
| Demanding | |
| Energetic value | 279 kcal / 1166 kJ |
| Table of nutritive values | |
Ingredients
| 4 | |
| Salad: | |
| 500 g | fresh cucumber |
| 500 g | fresh tomato, sliced |
| 100 g | canned corn |
| 50 g | celery stalk, chopped |
| Dressing: | |
| 50 ml | olive oil |
| 2 tablespoons | sesame oil |
| 4 tablespoons | soy sauce |
| 3 tablespoons | lemon juice |
| 2 tespoons | fresh ginger, grated |
| 2 | garlic cloves, crushed |
| 1 teaspoon | Vegeta Chicken Stock Powder |
Preparation
- Dressing: combine olive oil with sesame oil, soy sauce, lemon juice, ginger, garlic and Vegeta Chicken Stock Powder. Mix well.
- Peel the cucumber, leaving some skin for colour, and slice.
- In a deeper bowl combine cucumber, tomato, corn and celery. Mix through and pour with the prepared dressing.
Serving
Serve on its own or as a side dish to almost any recipe idea.
Tip
Prepare the dressing using a different dish and then dress the salad just prior to serving.
Nutritional information
Energetic and nutritional values are calculated per serve.
| Nutrient | Unit of measurement | Quantity | RDA (%) | |
|---|---|---|---|---|
| Women* | Men* | |||
| Total proteins | g | 5,40 | - | - |
| Total carbohydrates | g | 25,78 | - | - |
| Total fat | g | 19,23 | - | - |
| Diet fibres | g | 4,17 | - | - |
| Cholesterol | mg | 0,00 | - | - |
| Vitamin A | IU | 1093,14 | 27 | 22 |
| Vitamin C | mg | 40,86 | 54 | 45 |
| Vitamin E | IU | 3,45 | 16 | 16 |
| Calcium | mg | 53,53 | 5 | 5 |
| Phosphor | mg | 129,62 | 16 | 16 |
| Potassium | mg | 722,21 | 20 | 20 |
| Sodium | g | 0,00 | 0 | 0 |
* RDA is based on daily intake for women of 2000 kcal, for men 2900 kcal, from 25 to 50 years of age. (Data source: DRI reports - Macronutrients, Elements, Vitamins, www.nap.edu; Genesis R&D and Podravka d.d.)



